100 canonical companies · 5 groups · 59 capabilities
Score what can ship—not what sounds agentic
The final parity corpus scores 59 frozen capabilities across all 100 canonical companies. The table shows a readable 12-company high-fit slice; the aggregate counts cover the complete roster, with missing evidence preserved as unknown.
● full◐ partial○ excluded? unknown
High-fit parity slice
| Capability | MoEngage | Razorpay | Unicommerce | GoKwik | CODFIRM | Fynd | QuickReply.ai | Cashfree Payments | ChannelEngine | AiSensy | Eshopbox | BiteSpeed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer acquisitionFind, qualify, capture or directly engage net-new shoppers or audiences. | ||||||||||||
| Advertising operationsPlan, launch, modify or optimize paid-media campaigns, spend, bids or targeting. | ||||||||||||
| Creative productionGenerate, adapt or approve merchant copy, imagery, video or campaign assets for use in commerce. | ||||||||||||
| Social and messaging commerceOperate discovery, conversation, product selection or purchase workflows inside social or messaging channels. | ||||||||||||
| Conversion optimizationChange a storefront, conversation or offer path to increase the share of qualified sessions that become paid orders. | ||||||||||||
| Checkout executionCreate, improve or complete cart, checkout, payment-link or payment-routing workflows. | ||||||||||||
| Average order valueIncrease contribution per order through upsell, cross-sell, bundling, thresholding or recommendations. | ||||||||||||
| Merchant pricing and offersRecommend or execute product price, promotion, discount, coupon or offer decisions for the merchant. | ||||||||||||
| Retention and repeat purchaseOperate lifecycle decisions or communications that increase repeat purchase and customer survival. | ||||||||||||
| Loyalty and advocacyOperate points, tiers, rewards, referrals, reviews or advocacy programs that change customer behavior. | ||||||||||||
| Win-back and reactivationIdentify and act on lapsed customers, abandoned carts or dormant purchase intent to recover contribution. | ||||||||||||
| Marketplace growthLaunch, operate or grow merchant sales on third-party marketplaces through listing, inventory, order, price or promotion actions. | ||||||||||||
| International expansionEnable cross-border demand, localization, compliance, checkout, logistics or market-entry workflows that create sales in new countries. | ||||||||||||
A blank marketing page never becomes an unsupported score. An explicit limitation or structural exclusion is required for ○.